Demographic and Geographic Information |
|||||||||||||
| Total target audience
(2001 Bureau of Census Survey) |
7,517,000 | ||||||||||||
| Percentage of anglers male | 96% | ||||||||||||
| Median Age | 43 | ||||||||||||
| Median Household Income | $46,490 | ||||||||||||
| Average days fished annually | 16.1 | ||||||||||||
| Percentage who own a boat | 91.8% | ||||||||||||
| Outboard size in HP | 75 or Less — 77% | over 75 — 23% | |||||||||||
| Percentage who purchase tackle through the mail | 59.2% | ||||||||||||
What other species they fish for? |
|||||||||||||
| Bluegill | 71% | Trout | 12% | Bass | 41% | Walleye | 13% | Crappie | 78% | ||||
Where do they live? |
|||||||||||||
| North | 26% | South | 52% | East | 10% | West | 12% | ||||||
| New England (CT, MA, VT, RI, NH) | .03% | ||||||||||||
| Mid Atlantic (NJ, NY, PA, WV) | 3.7% | ||||||||||||
| South Atlantic (DE, DC, GA, NC, SC, MD, FL, VA) | 10.8% | ||||||||||||
| East North Central (IL, OH, IN, MI, WS, MN) | 12.9% | ||||||||||||
| West North Central (IA, NE, SD, ND, MO, KS) | 17.6% | ||||||||||||
| East South Central (AL, TN, KY, MS) | 28.6% | ||||||||||||
| West South Central (AR, TX, LA, OK) | 17.3% | ||||||||||||
| Mountain Area (AZ, NV, UT, CO, MT, WY, NM, ID) | 4.7% | ||||||||||||
| Pacific Area (AK, OR, CA, WA, HI) | 4.1% | ||||||||||||
The above information was garnered from subscribers to catfish publications and affiliate club membership and participation statistics.